First Capital Plus Ghana Premier League Table 2015

Head-to-head Rule Applies

 Position  PWDLGFGAGDPTS 
1   AshGold 30 15 7 8 35 26 9 52  
2   Kotoko 30 13 9 8 44 33 11 48  
3   Aduana Stars 30 14 4 12 23 25 -2 46  
4   Berekum Chelsea 30 13 5 12 43 35 8 44  
5   Liberty 30 12 7 11 28 28 0 43  
6   Inter-Allies 30 11 9 10 27 21 6 42  
7   Hasaacas 30 12 6 12 33 35 -2 42  
8   Edubiase FC 30 11 9 10 38 41 -3 42  
9   Wa All Stars 30 12 5 13 27 24 3 41  
10   WAFA 30 11 8 11 27 26 1 41  
11   Medeama SC 30 10 11 9 35 29 6 41  
12   Bechem United 30 12 5 13 32 33 -1 41  
13   Hearts of Oak 30 10 10 10 33 31 2 40  
14   Heart of Lions 30 11 7 12 36 38 -2 40  
15   Olympics 30 11 7 12 33 34 -1 40  
16   BA Utd 30 4 7 19 20 54 -34 19  

Image

We focus on bringing people around the world closer to Berekum by providing relevant information and news related to Berekum in the Bono Region of Ghana

Please fill the required field.