Ghana Glo Premier League Table 2012/2013

Head-to-head Rule Applies 


 Position  PWDLGFGAGDPTS 
1 Kotoko 30 14 14 2 39 23 16 56
2 Berekum Chelsea 30 15 8 7 33 26 7 53
3 Medeama SC 30 14 8 8 32 25 7 50
4 Dwarfs 30 15 5 10 40 27 13 50
5 Hearts of Oak 30 13 10 7 46 32 14 49
6 AshGold 30 13 8 9 37 28 9 47
7 Aduana Stars 30 12 9 9 26 27 -1 45
8 Faisal 30 11 8 11 28 30 -2 41
9 Edubiase FC 30 11 7 12 28 26 2 40
10 Wa All Stars 30 9 12 9 30 24 6 39
11 Amidaus Profs. 30 10 9 11 32 33 -1 39
12 Liberty 30 10 8 12 32 33 -1 38
13 Heart of Lions 30 9 9 12 31 33 -2 36
14 Tema Youth 30 7 10 13 33 35 -2 31
15 Arsenals 30 7 10 13 27 38 -11 31
16 RTU 30 0 5 25 19 73 -54 2
Image

We focus on bringing people around the world closer to Berekum by providing relevant information and news related to Berekum in the Bono Region of Ghana

Please fill the required field.