Please make sure that, your allow_url_fopen or cURL is enabled. Also, make sure your API key and location is correct. Verify your location from here https://openweathermap.org/find

The Ghana Premier League Table 2013/2014

Head-to-head Rule Applies

 Position  PWDLGFGAGDPTS 
1 Kotoko 30 17 4 9 36 25 11 55
2 Heart of Lions 30 14 5 11 35 33 2 47
3 Hearts of Oak 30 13 7 10 31 31 0 46
4 AshGold 30 12 9 9 31 28 3 45
5 Bechem United 30 11 9 10 33 21 2 42
6 Inter-Allies 30 12 5 13 31 32 -1 41
7 Hasaacas 30 11 8 11 41 27 4 41
8 Wa All Stars 30 11 8 1 29 23 6 41
9 Medeama SC 30 10 10 10 27 28 -1 40
10 Edubiase FC 30 11 7 12 27 26 1 40
11 Aduana Stars 30 11 7 12 31 28 3 40
12 Berekum Chelsea 30 10 10 10 25 28 -3 40
13 Liberty 30 12 4 14 27 33 -6 40
14 Faisal 30 10 8 12 23 27 -4 38
15 Dwarfs 30 9 8 13 28 29 -1 35
16 Amidaus Profs. 30 10 3 17 27 42 -15 33
Image

We focus on bringing people around the world closer to Berekum by providing relevant information and news related to Berekum in the Bono Region of Ghana

Please fill the required field.